Tenpyo + Asuka + Heian
Size | Large Banquet Rooms | |
---|---|---|
Area | 527㎡ | |
Ceiling Height | 3.0m | |
Capacity | 〜496 | |
Floor | 3F |
Floor Map
Royal Prince Room
Size | Large Banquet Rooms | |
---|---|---|
Area | 420㎡ | |
Ceiling Height | 3.5m | |
Capacity | 〜460 | |
Floor | 2F |
Floor Map
We have a large banquet hall with a maximum capacity of 400 people.
We offer a wide range of banquet halls of various sizes to suit your style,
from large-scale conferences to international exhibitions and event venues, as well as small seminars.
We offer 14 banquet halls of various sizes (excluding waiting rooms).
We can flexibly accommodate everything from small private gatherings to large parties of 200 or more people.
We have the most suitable banquet rooms to suit your purpose and number of people.
Our main banquet hall, designed with a warm and inviting atmosphere, is the perfect space for large events, accommodating over 400 guests. Whether it's a reception, conference, or gala, the versatile layout can be tailored to meet your needs. The hall can also be divided into two sections, making it suitable for both grand celebrations and sophisticated business gatherings. This prestigious venue embodies the elegance of our hotel.
Up to 400 persons
View more
We offer a variety of medium-sized banquet halls, each with its own unique style, perfect for business meetings, parties, or weddings. These halls are ideal for events that include meals (bento-style) or cocktail receptions following a conference. Additionally, our five smaller rooms are perfect for breakout sessions or private meetings.
30 to 240 persons
View more
Situated on the top floor of the hotel, our Sky Banquet offers breathtaking views of the city, changing with the seasons and the time of day. This venue is ideal for intimate dining, parties, or after-parties, where guests can relax and enjoy the panoramic views of Osaka.
30 to 50 persons
View more
Size | Large Banquet Rooms | |
---|---|---|
Area | 527㎡ | |
Ceiling Height | 3.0m | |
Capacity | 〜496 | |
Floor | 3F |
Floor Map
Size | Large Banquet Rooms | |
---|---|---|
Area | 420㎡ | |
Ceiling Height | 3.5m | |
Capacity | 〜460 | |
Floor | 2F |
Floor Map
Size | Medium Banquet Rooms | |
---|---|---|
Area | 236㎡ | |
Ceiling Height | 3.5m | |
Capacity | 〜240 | |
Floor | 2F |
Floor Map
Size | Medium Banquet Rooms | |
---|---|---|
Area | 184㎡ | |
Ceiling Height | 3.5m | |
Capacity | 〜160 | |
Floor | 2F |
Floor Map
Size | Medium Banquet Rooms | |
---|---|---|
Area | 132㎡ | |
Ceiling Height | 3.2m | |
Capacity | 〜96 | |
Floor | 2F |
Floor Map
Size | Medium Banquet Rooms | |
---|---|---|
Area | 217㎡ | |
Ceiling Height | 3.0m | |
Capacity | 〜160 | |
Floor | 3F |
Floor Map
Size | Medium Banquet Rooms | |
---|---|---|
Area | 100㎡ | |
Ceiling Height | 3.5m | |
Capacity | 〜50 | |
Floor | 3F |
Floor Map
Size | Medium Banquet Rooms | |
---|---|---|
Area | 210㎡ | |
Ceiling Height | 3.0m | |
Capacity | 〜160 | |
Floor | 3F |
Floor Map
Size | Medium Banquet Rooms | |
---|---|---|
Area | 86㎡ | |
Ceiling Height | 3.1m | |
Capacity | 〜60 | |
Floor | 3F |
Floor Map
Size | Medium Banquet Rooms | |
---|---|---|
Area | 182㎡ | |
Ceiling Height | 2.7m | |
Capacity | 〜160 | |
Floor | 4F |
Floor Map
Size | Sky Banquet | |
---|---|---|
Area | 308㎡ | |
Ceiling Height | 2.5m | |
Capacity | 〜80 | |
Floor | 12F |
Size | Small Banquet Rooms | |
---|---|---|
Area | 60㎡ | |
Ceiling Height | 2.6m | |
Capacity | 〜50 | |
Floor | 3F |
Floor Map
Size | Small Banquet Rooms | |
---|---|---|
Area | 82㎡ | |
Ceiling Height | 2.7m | |
Capacity | 〜50 | |
Floor | 4F |
Floor Map
TEL:+81-6-6994-1118
(Sales)
TEL:+81-72-224-6163
(Alliance Sales)
Hours Weekdays 9:00 - 18:00 /
Weekends and holidays 9:00〜18:00
E-mail : Click Here